Beginners 2013 - 2014
| Ім'я | Клуб | Місто |
|---|
| 1. ANASTASIA KOVALENKO | Янтар | Новояворівськ |
| 2. RUSKO ANNA | Stupka Team | Калуш |
| 3. Veronika Verbenets | Янтар | Новояворівськ |
Beginners 2015 - 2016
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Prosvirnikova | Клуб фігурного катання «Snow Queen» | Луцьк |
| 2. AnnaMaria Matkovska | Янтар | Новояворівськ |
| 3. Daryna Koptiukh | ШФК "BAUER" | Львів |
| 4. Zlata Shkimba | ШФК "BAUER" | Львів |
Beginners 2017- 2018
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Humenna | ШФК "BAUER" | Львів |
| 2. Anna Mazurak | ШФК "BAUER" | Львів |
| 3. Anna Volosetska | ШФК "BAUER" | Львів |
| 4. Anna Yudina | ШФК «Аксель» | Львів |
| 5. Daniela Holub | ШФК "BAUER" | Львів |
| 6. Daryna Kashuba | ШФК "BAUER" | Львів |
| 7. Filomena Kulyniak | Янтар | Новояворівськ |
| 8. Marharyta Fesh | ШФК «Аксель» | Львів |
| 9. Mariia Marnopolska | ШФК «Аксель» | Львів |
| 10. Mariia Shalai | КЗ "ДЮСШ ЗВС" | Львів |
| 11. Oleksandra Knysh | Сюїта ДЮСШ | Київ |
| 12. Olesia Kuznetsova | Клуб фігурного катання «Snow Queen» | Луцьк |
| 13. Rozaliia Fedoryshyn | Stupka Team | Калуш |
| 14. Sofia Romanchuk | Янтар | Новояворівськ |
| 15. Yustyna Hlukhykh | КЗ "ДЮСШ ЗВС" | Львів |
Beginners 2019 і молодші
| Ім'я | Клуб | Місто |
|---|
| 1. Alisa Leivin | Сюїта ДЮСШ | Київ |
| 2. Anna Naum | ШФК "BAUER" | Львів |
| 3. AnnaMaria Lukachyk | ШФК "BAUER" | Львів |
| 4. LIUBOV SEDLYAR | Клуб фігурного катання "Arabesque" | Львів |
| 5. Marta Dzyuba | Янтар | Новояворівськ |
| 6. Miia Kanovska | | |
Beginners Elements
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Kakapych | Twizzle | Львів |
| 2. Daryna Shakhova | ШФК "BAUER" | Львів |
| 3. Melaniia Kononenko | ШФК "BAUER" | Львів |
Beginners Plus 2009 - 2010
| Ім'я | Клуб | Місто |
|---|
| 1. Vlada Daneliuk | Клуб фігурного катання «Snow Queen» | Луцьк |
Beginners Plus 2011 - 2012
| Ім'я | Клуб | Місто |
|---|
| 1. Daryna Grin | ШФК «Аксель» | Львів |
| 2. Elizabeth Lesko | ШФК «Аксель» | Львів |
| 3. Kateryna Andrusyshyn | Stupka Team | Калуш |
| 4. Olga Kumpan | Клуб фігурного катання «Snow Queen» | Луцьк |
| 5. Viktoria Fedak | Stupka Team | Калуш |
Beginners Plus 2013 - 2014
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Babyak | КЗ "ДЮСШ ЗВС" | Львів |
| 2. NATALIIA LEMISH | Fairy Ice Tale | Ужгород |
| 3. Sofiia Solovaniuk | Клуб фігурного катання «Snow Queen» | Луцьк |
| 4. Yana Medzyn | Stupka Team | Калуш |
Beginners Plus 2015 - 2016
| Ім'я | Клуб | Місто |
|---|
| 1. Anhelina Prosvirnikova | Клуб фігурного катання «Snow Queen» | Луцьк |
| 2. Anna Rybak | Янтар | Новояворівськ |
| 3. Margaryta Kovalets | Stupka Team | Калуш |
| 4. Marharyta Yaremchuk | Savchuk Cats | Київ |
| 5. Marta Zhminka | Янтар | Новояворівськ |
| 6. Melaniia Kaleniuk | ШФК "BAUER" | Львів |
| 7. Melaniia PELEKH | Клуб фігурного катання «Ice school» | Львів |
| 8. Melaniia Pelekh | Клуб фігурного катання «Ice school» | Львів |
| 9. Veronica Palamar | ШФК "BAUER" | Львів |
| 10. Zlata Zelinska | Янтар | Новояворівськ |
Beginners Plus 2017- 2018
| Ім'я | Клуб | Місто |
|---|
| 1. Antonina Horodyska | КЗ "ДЮСШ ЗВС" | Львів |
| 2. Evelina Kokotailo | ШФК «Аксель» | Львів |
| 3. Lina Tesak | КЗ "ДЮСШ ЗВС" | Львів |
| 4. Maria Petriv | ШФК "BAUER" | Львів |
| 5. Mila Pavlutska | Twizzle | Львів |
| 6. Myroslava Hordyna | Savchuk Cats | Київ |
| 7. Oleksandra Vashcheikina | Янтар | Новояворівськ |
| 8. Sofiia Babliak | Янтар | Новояворівськ |
| 9. Sofiia Horbatenko | Янтар | Новояворівськ |
| 10. Vlasta Tokarska | Twizzle | Львів |
| 11. Yana Klymchuk | КЗ "ДЮСШ ЗВС" | Львів |
| 12. Yustyna Salamakha | Янтар | Новояворівськ |
Beginners Plus 2017- 2018 Men
| Ім'я | Клуб | Місто |
|---|
| 1. Makar Radko | ШФК «Аксель» | Львів |
| 2. Oleksandr Romanov | ГО СПОРТИВНИЙ КЛУБ ,,АЙСЮА'' | Київ |
Beginners Plus 2019 і молодші
| Ім'я | Клуб | Місто |
|---|
| 1. Erika Dziunka | ШФК "BAUER" | Львів |
| 2. Kateryna Tymoshenko | Stupka Team | Калуш |
| 3. Sofiia Rokytska | ДЮСШ «Зміна» | Біла Церква |
Beginners Plus 2019 і молодші Men
| Ім'я | Клуб | Місто |
|---|
| 1. Dmytro Kulik | КЗ ДЮСШ Зимових видів спорту ДМР | Дніпро |
Bronze 2008 і старші
| Ім'я | Клуб | Місто |
|---|
| 1. Kseniia Borysenko | | Київ |
Bronze 2009 - 2010
| Ім'я | Клуб | Місто |
|---|
| 1. Sofiya Bradshaw | КЗ "ДЮСШ ЗВС" | Львів |
| 2. Vlada Chornenka | Янтар | Новояворівськ |
Bronze 2011 - 2012
| Ім'я | Клуб | Місто |
|---|
| 1. Diana Karpiuk | Клуб фігурного катання «Snow Queen» | Луцьк |
| 2. Margaryta Snigur | Vinnytsia Figure Skating Club | Винница |
| 3. Veronika Bogotska | Vinnytsia Figure Skating Club | Винница |
Bronze 2013 - 2014
| Ім'я | Клуб | Місто |
|---|
| 1. Irena Mostipan | Сюїта ДЮСШ | Київ |
| 2. Magdalena Pankiv | КЗ "ДЮСШ ЗВС" | Львів |
| 3. Marta Tymchyshyna | Vinnytsia Figure Skating Club | Винница |
| 4. Maryna Kravchenko | Twizzle | Дніпро |
| 5. Veronika Khomytska | Сюїта ДЮСШ | Київ |
| 6. Victoriya Melnyk | Vinnytsia Figure Skating Club | Винница |
Bronze 2015 - 2016
| Ім'я | Клуб | Місто |
|---|
| 1. Hanna Yarmolovska | Сюїта ДЮСШ | Київ |
| 2. SOFIA ZHELEM | Клуб фігурного катання "Arabesque" | Львів |
| 3. Serafima Butovych | Лідер | Київ |
| 4. Sophia Mykhailivna | Клуб фігурного катання «Snow Queen» | Луцьк |
| 5. Yeva Leivin | Сюїта ДЮСШ | Київ |
| 6. Zlata Talavera | Vinnytsia Figure Skating Club | Винница |
Bronze 2015 - 2016 Men
| Ім'я | Клуб | Місто |
|---|
| 1. Sasha Stanko | Клуб фігурного катання «Ice school» | Львів |
Bronze 2017 - 2018
| Ім'я | Клуб | Місто |
|---|
| 1. Daria Scherbina | Лідер | Київ |
| 2. Evelina Ruzytska | ШФК "BAUER" | Львів |
| 3. Nika Sofronova | Лідер | Київ |
Bronze 2017 - 2018 Men
| Ім'я | Клуб | Місто |
|---|
| 1. Kir Sofronov | Лідер | Київ |
C Bronze
| Ім'я | Клуб | Місто |
|---|
| 1. Anastasiia Mikhnei | ШФК "BAUER" | Львів |
| 2. Kateryna Miesiura | | Одеса |
| 3. Khrystyna Levytska | Клуб фігурного катання «Ice school» | Львів |
| 4. Kseniia Dzhyoieva | ProIce | Київ |
| 5. Nataliia Bondarenko | | Київ |
| 6. SVITLANA KOVAL | ProIce | Київ |
| 7. Sofia Guy | ProIce | Київ |
| 8. Sofiia Kurach | Клуб фігурного катання «Snow Queen» | Луцьк |
| 9. Veronika Shevtsova | ШФК «Аксель» | Львів |
| 10. Viktoriia Us | Клуб фігурного катання «Ice school» | Львів |
C Bronze M
| Ім'я | Клуб | Місто |
|---|
| 1. Yurii Vasylyna | Клуб фігурного катання «Ice school» | Львів |
C Gold
| Ім'я | Клуб | Місто |
|---|
| 1. Maria Chugay | | |
| 2. Viktoriia Kostenetska | ШФК "BAUER" | Львів |
C Intermediate
| Ім'я | Клуб | Місто |
|---|
| 1. Alla Kostenko | | Львів |
| 2. Anastasiia Mykhailyshyn | Клуб фігурного катання «Ice school» | Львів |
C Silver
| Ім'я | Клуб | Місто |
|---|
| 1. Arina Fedorenko | Клуб фігурного катання «Snow Queen» | Луцьк |
| 2. Irina Venslavovska | Vinnytsia Figure Skating Club | Винница |
| 3. Kristina Butenko | ДЮСШ «Крижинка» | Одеса |
Gold 2008 і старші
| Ім'я | Клуб | Місто |
|---|
| 1. Bozhena Mykhalevych | Янтар | Новояворівськ |
| 2. Solomiia Vitka | КЗ "ДЮСШ ЗВС" | Львів |
Gold 2009 - 2010
| Ім'я | Клуб | Місто |
|---|
| 1. Anhelina Chemerynska | Twizzle | Львів |
| 2. Anna Derbak | Vinnytsia Figure Skating Club | Винница |
| 3. Anna Voskoboynikova | Лідер | Київ |
| 4. Maria Itryn | Янтар | Новояворівськ |
| 5. OLESYA KATOLA | ШФК «Аксель» | Львів |
Gold 2011 - 2012
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Andriyash | Vinnytsia Figure Skating Club | Винница |
| 2. Milana Kolesnyk | Сюїта ДЮСШ | Київ |
| 3. Solomiia Stupak | Сюїта ДЮСШ | Київ |
| 4. Solomiya Duda | КЗ "ДЮСШ ЗВС" | Львів |
| 5. Stefaniia Khlian | Янтар | Новояворівськ |
| 6. Viktoriia Stets | ШФК "BAUER" | Львів |
Gold 2013 - 2014
| Ім'я | Клуб | Місто |
|---|
| 1. Olga Klinchikova | Vinnytsia Figure Skating Club | Винница |
| 2. Polina Klochenko | Vinnytsia Figure Skating Club | Винница |
| 3. Valeriia Kasian | Сюїта ДЮСШ | Київ |
| 4. Zlata Shtender | ШФК «Аксель» | Львів |
Intermediate 2008 і старші
| Ім'я | Клуб | Місто |
|---|
| 1. Sofiia Petryk | Клуб фігурного катання «Snow Queen» | Луцьк |
Intermediate 2009 - 2010
| Ім'я | Клуб | Місто |
|---|
| 1. Bozhena Koretska | Клуб фігурного катання «Snow Queen» | Луцьк |
| 2. Magdalena Pazderska | Клуб фігурного катання «Ice school» | Львів |
Intermediate 2011 - 2012
| Ім'я | Клуб | Місто |
|---|
| 1. Anastasia Novak | Янтар | Новояворівськ |
| 2. Anfisa Volynets | Клуб фігурного катання «Snow Queen» | Луцьк |
| 3. Anna Mokhniuk | Клуб фігурного катання «Snow Queen» | Луцьк |
| 4. Arina Gasmaeva | Клуб фігурного катання «Snow Queen» | Луцьк |
| 5. Lera Budyko | ProIce | |
| 6. Marianna Hrytsyshyn | Клуб фігурного катання «Ice school» | Львів |
| 7. Viktoria Melnyk | Клуб фігурного катання «Ice school» | Львів |
| 8. Yasmina Abduraimova | Twizzle | Дніпро |
Intermediate 2011 - 2012 M
| Ім'я | Клуб | Місто |
|---|
| 1. Markiyan Kuzmych | ШФК «Аксель» | Львів |
Intermediate 2013 - 2014
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Lieshchuk | Savchuk Cats | Київ |
| 2. Anna Mishchuk | Клуб фігурного катання «Snow Queen» | Луцьк |
| 3. Anna Onyschenko | Savchuk Cats | Київ |
| 4. Oleksandra Samotkan | Twizzle | Дніпро |
| 5. Sofiya Mazurok | Twizzle | Львів |
| 6. Tetyana Shamliy | Янтар | Новояворівськ |
| 7. VIKTORIIA BOHUSLAVSKA | | Lviv |
| 8. Veronika Radionova | Клуб фігурного катання «Snow Queen» | Луцьк |
Intermediate 2015 - 2016
| Ім'я | Клуб | Місто |
|---|
| 1. Alona Malinovska | ДЮСШ "Зміна" | Біла Церква |
| 2. Anastasiia Mostova | Янтар | Новояворівськ |
| 3. Diana Bashun | ШФК "BAUER" | Львів |
| 4. Milana Horban | Сюїта ДЮСШ | Київ |
| 5. Olesia Chornenka | Янтар | Новояворівськ |
| 6. Sofia Kulyniak | Янтар | Новояворівськ |
| 7. Victoria Fedotova | ШФК "BAUER" | Львів |
| 8. Yaryna Pelyno | Янтар | Новояворівськ |
| 9. Yelyzaveta Sarabun | ШФК "BAUER" | Львів |
| 10. Yeva Dzhymiieva | ШФК "BAUER" | Львів |
| 11. Yeva Kulikova | ШФК «Аксель» | Львів |
Intermediate 2017 - 2018
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Kolesnyk | ДЮСШ "Зміна" | Біла Церква |
| 2. Bohdana Dovhaliuk | КЗ ДЮСШ Зимових видів спорту ДМР | Дніпро |
| 3. Dominika Maslakova | ШФК "BAUER" | Львів |
| 4. Karolina Holinka | Янтар | Новояворівськ |
| 5. Nina Panchishin | ШФК "BAUER" | Львів |
| 6. Polina Kaspruk | Twizzle | Львів |
| 7. Polina Tevseeva | КЗ ДЮСШ Зимових видів спорту ДМР | Дніпро |
| 8. Tamara Vityk | Янтар | Новояворівськ |
Intermediate 2017 - 2018 Men
| Ім'я | Клуб | Місто |
|---|
| 1. Kyrylo Rusin | ШФК «Аксель» | Львів |
| 2. SVIATOSLAV TIT | Лідер | Київ |
Intermediate 2019 і молодші
| Ім'я | Клуб | Місто |
|---|
| 1. Alina Bezotosna | КЗ ДЮСШ Зимових видів спорту ДМР | Дніпро |
Junior
| Ім'я | Клуб | Місто |
|---|
| 1. Karolina Makeieva | | |
| 2. Rada Kirichok | Лідер | Київ |
| 3. Sofia Svintsytska | Янтар | Новояворівськ |
| 4. Yana Hryb | ШФК «Льодограй» | Богуслав |
| 5. Yustyna Kashubynska | КЗ "ДЮСШ ЗВС" | Львів |
Junior Men
| Ім'я | Клуб | Місто |
|---|
| 1. Vladyslav Vikhoriev | ДЮСШ «Крижинка» | Одеса |
| 2. Yaroslav Hryb | ШФК «Льодограй» | Богуслав |
Masters 2009 - 2010
| Ім'я | Клуб | Місто |
|---|
| 1. Maria Romanchuk | Янтар | Новояворівськ |
Men
| Ім'я | Клуб | Місто |
|---|
| 1. Serhii Sokolov | ШФК Льодограй | Богуслав |
Pre - Bronze 2009 - 2010
| Ім'я | Клуб | Місто |
|---|
| 1. Diana Kravets | КЗ "ДЮСШ ЗВС" | Львів |
| 2. Melisa Drala | Клуб фігурного катання «Ice school» | Львів |
| 3. ROKSOLANA KHARKEVYCH | Клуб фігурного катання «Ice school» | Львів |
| 4. Volodymyra Fryntsko | Stupka Team | Калуш |
Pre - Bronze 2011 - 2012
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Kraikivska | Stupka Team | Калуш |
| 2. EvaMariia Bilous | ШФК «Аксель» | Львів |
| 3. Ksenia Halyas | ШФК «Аксель» | Львів |
Pre - Bronze 2013 - 2014
| Ім'я | Клуб | Місто |
|---|
| 1. Daryna Kravchenko | Twizzle | Дніпро |
| 2. Ellina Kurchak | ШФК "BAUER" | Львів |
| 3. Iryna Hereha | КЗ "ДЮСШ ЗВС" | Львів |
| 4. KAROLINA MAKSYMETS | Клуб фігурного катання "Arabesque" | Львів |
| 5. Sharuk Kateryna | Клуб фігурного катання «Snow Queen» | Луцьк |
| 6. Sofiia Novatska | Клуб фігурного катання «Snow Queen» | Луцьк |
| 7. Uliana Lukasevych | Stupka Team | Калуш |
| 8. Veronika Ivasiv | ШФК «Аксель» | Львів |
Pre - Bronze 2015 - 2016
| Ім'я | Клуб | Місто |
|---|
| 1. Diana Burak | ШФК "BAUER" | Львів |
| 2. Mariya Shabelnik | Сюїта ДЮСШ | Київ |
| 3. Marta Stadnyk | Twizzle | Львів |
| 4. Sofia Grebennik | Vinnytsia Figure Skating Club | Винница |
| 5. Sofiia Romaniuk | Янтар | Новояворівськ |
| 6. Sophia Dziuba | Янтар | Новояворівськ |
| 7. Valeriia Pyaskorska | Vinnytsia Figure Skating Club | Винница |
| 8. Yaroslava Babiy | Vinnytsia Figure Skating Club | Винница |
| 9. Yeva Suza | Savchuk Cats | Київ |
| 10. Yuliia Pryima | ШФК "BAUER" | Львів |
| 11. Zlata Yakymchuk | Stupka Team | Калуш |
Pre - Bronze 2015 - 2016 Men
| Ім'я | Клуб | Місто |
|---|
| 1. YAROSLAV TIT | Лідер | Київ |
Pre - Bronze 2017 - 2018
| Ім'я | Клуб | Місто |
|---|
| 1. ANNA GRAUR | Клуб фігурного катання "Arabesque" | Львів |
| 2. Veronika Simonichenko | Клуб фігурного катання «Snow Queen» | Луцьк |
Pre Bronze C
| Ім'я | Клуб | Місто |
|---|
| 1. Mariia Bahinska | Клуб фігурного катання «Ice school» | Львів |
| 2. Natalya Bundza | ШФК "BAUER" | Львів |
Silver 2009 - 2010
| Ім'я | Клуб | Місто |
|---|
| 1. Alla Hutsmaniuk | Янтар | Новояворівськ |
| 2. Anastasia Bukij | Клуб фігурного катання «Snow Queen» | Луцьк |
| 3. Anastasia Kulish | Клуб фігурного катання «Snow Queen» | Луцьк |
| 4. Anastasiia Burashvili | ШФК "BAUER" | Львів |
| 5. Maryna Sychova | Сюїта ДЮСШ | Київ |
| 6. Mishel Trager | Сюїта ДЮСШ | Київ |
| 7. Sofia Nazarova | Янтар | Новояворівськ |
| 8. Sofiia Denysiuk | ШФК «Аксель» | Львів |
Silver 2011 - 2012
| Ім'я | Клуб | Місто |
|---|
| 1. Anna Romanchuk | Янтар | Новояворівськ |
| 2. Khrystyna Vitka | КЗ "ДЮСШ ЗВС" | Львів |
| 3. Sofiia Zialyk | Savchuk Cats | Київ |
Silver 2013 - 2014
| Ім'я | Клуб | Місто |
|---|
| 1. Angelina Dovhoshuja | Twizzle | Львів |
| 2. Daria Voronina | Клуб фігурного катання «Snow Queen» | Луцьк |
| 3. Mariya Mordach | Біла Церква - ДЮСШ Зміна | Біла Церква |
| 4. Marta Sushko | Twizzle | Львів |
| 5. Zlata Zamiesova | ШФК "BAUER" | Львів |
Silver 2017 - 2018
| Ім'я | Клуб | Місто |
|---|
| 1. Serafima Malynovska | Сюїта ДЮСШ | Київ |
| 2. Stefaniia Maksymenko | ШФК «Льодограй» | Богуслав |
Solo Dance
| Ім'я | Клуб | Місто |
|---|
| 1. Bozhena Mykhalevych | Янтар | Новояворівськ |
В з 1.07.2010р.н. тамолодше (сер.вік)
| Ім'я | Клуб | Місто |
|---|
| 1. Alisa Konovaliuk | Лідер | Київ |
| 2. Anna Toporovskaya | Лідер | Київ |
| 3. Daria Medvid | Сюїта ДЮСШ | Київ |
| 4. Iskra Andriichenko | Лідер | Київ |
| 5. Karina Chestnokova | КЗ "ДЮСШ ЗВС" | Львів |
| 6. Marta Odarych | Сюїта ДЮСШ | Київ |
| 7. Oleksandra Kosiuk | Сюїта ДЮСШ | Київ |
| 8. Oleksandra Tananay | ДЮСШ “Зміна» | Біла Церква |
| 9. Svitlana Sadurska | ШФК "BAUER" | Львів |
| 10. Yelyzaveta Fetisova | Лідер | Київ |
В з 1.07.2013р.н. та молодше (мол.вік 2В)
| Ім'я | Клуб | Місто |
|---|
| 1. Hanna Gapko | ШФК "BAUER" | Львів |
| 2. KAROLINA GONCHARENKO | "Зміна" | Біла Церква |
| 3. Kateryna Khomyn | ШФК "BAUER" | Львів |
В з 1.07.2015г.н. та молодше (мол.вік 1В)
| Ім'я | Клуб | Місто |
|---|
| 1. Agata Geria | Лідер | Київ |
| 2. IRYNA HASIUK | Клуб фігурного катання "Arabesque" | Львів |
| 3. Kateryna Skrypnyk | ШФК "BAUER" | Львів |
| 4. Solomiya Zholnir | ШФК "BAUER" | Львів |
| 5. Tereza Brezitska | ШФК «Аксель» | Львів |
| 6. Uliana Ustymenko | Лідер | Київ |
| 7. VASYLISA MARKAROVA | ДЮСШ "Зміна" | Біла Церква |